Robotic Theory
| Position: #125
| Creator: Skull2487
| Verifier: Skull2487
| Points: 36
| Skill focus: Robot
| Enjoyment: 6.8
| ID: 131704594
Victors
| # | Username | Profile | Percentage |
|---|---|---|---|
| 1 | maineterskoe | View Profile | 100% |
| 2 | SmokeyTwix | View Profile | 100% |
| 3 | n0vakade | View Profile | 100% |
| 4 | Poisony | View Profile | 100% |
| 5 | MannVR | View Profile | 100% |
| 6 | Splash727 | View Profile | 100% |
| 7 | TheRealDogo123 | View Profile | 100% |
Log in to apply as a victor.